Phone: +968 24877093 Email ID: sales@opalbluetrading.com
Product Code : Multi-Purpose Safety Clamp(Varco Type)
Description
The MP Multi-Purpose Safety Clamp provides safe handling of all types of flush joint pipe, liners, and drill collars during make-up, break-out and setting through the rotary table. The MP Clamp can act as a shoulder elevator,if needed,or fitted with with lifting eyes to handle large diameter pipe. This versatile tools can also be inverted and fitted with holdown lugs for use in all types of snubbing operations. For maximum durability and long life in the field, interchangeable handles, liffting eyes and holdown lugs are forged, heat-treated steel.
Model | Range (inches) | P/N | Qty | |||
Links | Gripping Dies | lb | kg | |||
MP-S | 2 7/8''-4 1/8'' | 33030 | 7 | 8 | 83 | 37.5 |
4''-5'' | 33031 | 8 | 9 | 91 | 41 | |
MP-R | 4 1/2''- 5 5/8'' | 33011 | 7 | 8 | 81 | 37 |
5 1/2''-7'' | 33012 | 8 | 9 | 89 | 40 | |
6 3/4''-8 1/4'' | 33013 | 9 | 10 | 97 | 44 | |
8''-9 1/4'' | 33014 | 10 | 11 | 105 | 47.5 | |
9 1/4''-10 1/2'' | 33015 | 11 | 12 | 113 | 51 | |
MP-M | 10 1/2''-11 1/2'' | 33016 | 12 | 13 | 121 | 55 |
11 1/2''-12 1/2'' | 33017 | 13 | 14 | 129 | 58.5 | |
12 1/2''-13 5/8'' | 33018 | 14 | 15 | 137 | 62 | |
13 5/8''-14 3/4'' | 33019 | 15 | 16 | 145 | 66 | |
14 3/4''-15 7/8'' | 33020 | 16 | 17 | 153 | 69.9 | |
MP-L | 15 7/8''-17'' | 33021 | 17 | 18 | 173 | 78.5 |
17''-18 1/2'' | 33022 | 18 | 19 | 181 | 82 | |
18 1/8''-19 3/8'' | 33023 | 19 | 20 | 189 | 86 | |
MP-XL | 19 3/8''-20 3/8'' | 33024 | 19 | 20 | 196 | 89 |
20 3/8''-21 1/2'' | 33025 | 20 | 21 | 204 | 92.5 | |
21''-22 5/8'' | 33032 | 21 | 22 | 212 | 96 | |
22 5/8''-23 3/4'' | 33033 | 22 | 23 | 220 | 100 | |
23 3/4''-24 7/8'' | 33034 | 23 | 24 | 228 | 103.5 | |
24 7/8''-26'' | 33035 | 24 | 25 | 236 | 107 | |
26''- 27 1/8'' | 33036 | 25 | 26 | 244 | 110.5 | |
29 3/8''-30 1/2'' | 33039 | 28 | 29 | 336 | 152.5 |
Type T Safety Clamp is designed for small diameter pipe 1 1/8 thru 4 1/2 inch OD. Each link changes the effective working rang approximately 1 inch in diameter. For size larger than 4 1/2 inch OD, the Type C Safety Clamp should be used.
Total No. links required per range | Range OD Size | P/N | |
From | To | ||
4 | 1 1/8 | 2 | 7624-5044 |
5 | 2 1/8 | 3 1/4 | 7624-5045 |
6 | 3 1/4 | 4 1/2 | 7624-5046 |
Item No. | Item | No. REQ'D | P/N |
1 | Link Assy, complete | As ordered | 7624-B-7 |
2 | Link, Intermediate | 1 | 7624-A-18 |
3 | Slip with Cotter | 1 | 7624-A-21 |
3A | Cotter, for slips (1/4") | 1 | 900620-52 |
4 | Slip Spring | 1 | 7624-B-21 |
5* | Link pin with cotter | 1 | 7624-C-5 |
5A" | Cotter, for link (3/16") | 1 | 900620-36 |
6 | End link (Screw) | 1 | 7624-A-20 |
7 | End link (Pivot Block) | 1 | 7624-A-19 |
8* | End link pin with Chain | 1 | 7624-F-5 |
9* | Screw | 1 | 7624-A-5 |
10* | Nut | 1 | 7624-B-5 |
11* | Nut wrench | 1 | 7624-A-25 |
12* | Pivot Block | 1 | 7624-A-5000 |
13* | Pivot Block Pin | 2 | 7624-D-5 |
14* | Pivot Block pin wrench | 1 | 900533-12 |
15* | Handle | 1 | 7624-A-6 |
16* | Handle link pin w/ Cotter | 2 | 7624-G-5 |
25* | Equipment Box | 1 | 7624-A-9 |
* These parts are interchangeable with the T type Clamps. |
Total No links | Range OD sizes | P/N | |
From | To | ||
Type CR (Single Screw) | |||
7* | 3 3/4 | 4 5/8 | 7624-5007 |
8 | 4 1/2 | 5 5/8 | 7624-5008 |
9 | 5 1/2 | 6 5/8 | 7624-5009 |
10 | 6 1/2 | 7 5/8 | 7624-5010 |
11 | 7 1/2 | 8 5/8 | 7624-5011 |
12 | 8 1/2 | 9 5/8 | 7624-5012 |
13 | 9 1/2 | 10 5/8 | 7624-5013 |
Type CL (Single Screw) | |||
14 | 10 1/2 | 11 5/8 | 7624-5014 |
15 | 11 1/2 | 12 5/8 | 7624-5015 |
16 | 12 1/2 | 13 5/8 | 7624-5016 |
17 | 13 1/2 | 14 5/8 | 7624-5017 |
18 | 14 1/2 | 15 5/8 | 7624-5018 |
Type CXL (Double Screw) | |||
18 | 15 1/2 | 17 | 7624-5029 |
19 | 16 1/2 | 18 | 7624-5030 |
20 | 17 1/2 | 19 | 7624-5031 |
21 | 18 1/2 | 20 | 7624-5032 |
22 | 19 1/2 | 21 | 7624-5033 |
*7-Slip clamp on y, carries one handle; all other type CR and CL clamps with handles carry two handles, except CXL, which carries four handles per complete clamp. |
Item No. | Item | No REQ'D | P/N |
1 | Link Assy complete | As ordered | 7624-A-7 |
2 | Link Intermediate | 1 | 7624-A-1 |
3 | Slip with Cotter | 1 | 7624-A4 |
3A | Cotter for slip (5/16") | 1 | 90062-65 |
4 | Slip Spring | 1 | 7624-E-5 |
5 | Link pin with Cotter | 1 | 7624-C-5 |
5A | Cotter for link pin (3/16") | 1 | 900620-36 |
6 | End Link (Screw) | * | 7624-A-3 |
7 | End link (Pivot Block) | * | 7624-A-24 |
8 | End link Pin with Chain | * | 7624-F-5 |
9 | Screw | * | 7624-A-5 |
10 | Nut | * | 7624-B-5 |
11 | Nut wrench | * | 7624-A-25 |
12 | Pivot block | * | 7624-A-5000 |
13 | Pivot Block Pin | ** | 7624-D-5 |
14 | Pivot Block pin Wrench | 1 | 900533-12 |
15 | Handle | As ordered | 7624-A-6 |
16 | Handle link pin with cotter | As ordered | 7624-G-5 |
17 | Hold Down ear complete | 2 | 7624-26 |
18 | Hold Down ear, only | 2 | 7624-A-13 |
19 | Pins with nuts and cotter | 4 | 7624-B-13 |
20 | Eye Bolt | 2 | 7624-30A |
21 | Cap Screw | 2 | 7624-30B |
22 | Lifting clevis, complete | 2 | 7624-29 |
23 | Lifting clevis, only | 2 | 7624-A-29 |
24 | Pins with nuts and cotters | 4 | 7624-A-30 |
25 | Equipment Box | 1 | 7624-A-9 |
* One required on Type CR and CL, two required on type CXL ** Two required on type CR and CL, four required on type CXL |