Phone: +968 24877093 Email ID: sales@opalbluetrading.com
Product Code : DD CENTRE LATCH TUBING ELEVATOR
Description
DD(AA) Collar type Center Latch Tubing Elevators are convention square center latch elevators to handle pipes in oil and gas drilling operation.
DD(AA) Collar type Center Latch Tubing Elevators are made from high quality alloy steel with both advanced technology and heat treatment. The elevators are verified by strength test and NDT referred to ANSI/ASTM A487. The elevators can handle taper shoulder tubing from 1.9in to 4 1/2EU O.D. at the temperature minus 20℃. The rating loads are as follows: 65t(585kN),100t(900kN), 125t(1125kN),150t(1350kN) and etc.
The sizes of contact surface between elevator and elevator link or between elevator and pipes conform to the specifications of Principal Contact Surface Size for Hoisting Equipment in SY/T 5288 and API Spec 8C.
hart for specifications of DD(AA) Collar type Center Latch Tubing Elevator:
Specification | Bore Dia(mm) | Tubing O.D. | Rating load ton(kN) |
|||
upper bore | lower bore | Spec(in) | Size(mm) | Botteneck O.D.(mm) | ||
DD1.9(63*69) | 50.39 | 50.39 | 1.9 | 48.26 | - | 100t(900kN) 150t(1350kN) 250t(2250kN) 350t(3150kN) 500t(4500kN) |
DD1.9EU(63*69) | 55.96 | 50.39 | 1.9EU | 50.39 | ||
DD2 3/8(63) | 62.31 | 62.31 | 2 3/8 | 60.33 | - | |
DD2 3/8EU(63*69) | 68.66 | 62.31 | 2 3/8EU | 62.31 | 65.89 | |
DD2 7/8(75) | 75.01 | 75.01 | 2 7/8 | 73.03 | - | |
DD2 7/8EU(75*82) | 81.36 | 75.01 | 2 7/8EU | 73.03 | 78.59 | |
DD3 1/2(91) | 90.88 | 90.88 | 3 1/2 | 60.33 | - | |
DD3 1/2EU(91*98) | 98.02 | 90.88 | 3 1/2EU | 88.90 | 95.25 | |
DD4(104) | 103.58 | 103.58 | 4 | 101.60 | - | |
DD4EU(104*111) | 110.72 | 103.58 | 4EU | 101.60 | 107.95 | |
DD4 1/2(117) | 116.66 | 116.66 | 4 1/2 | 114.30 | - | |
DD4 1/2EU(117*123) | 123.42 | 116.66 | 4 1/2EU | 114.30 | 120.65 | |
Note:1. IU means internal upset tubing. |