Phone: +968 24877093 Email ID: sales@opalbluetrading.com
Product Code : DD CENTRE LATCH CASING ELEVATOR
Description
DD center latch casing elevators are convention square center door elevators to handle pipes in oil and gas drilling operation.
DD center door square drill pipe elevators made from high quality alloy steel with both advanced technology and heat treatment. The center latch square casing elevators are verified by strength test and NDT referred to ANSI/ASTM A487. center latch square casing elevators can handle taper shoulder casing pipe from 4 1/2in to 14in O.D. .at the temperature minus 20℃. The rating loads are as follows: 1350kN, 2250kN, 3150kN
The sizes of contact surface between elevator and elevator link or between elevator and pipes conform to the specifications of Principal Contact Surface Size for Hoisting Equipment in SY/T 5288 and API Spec 8C.
DD center latch square casing elevators have been strictly Volumetric Radiographic Tested and Surface NDE and Verification tested and Ex-work tested, every technical parameters and properties of the equipment offered to customers are in accordance with the specifications of API Spec 8C and SY/T 5035 Elevator link, Elevator and Manual Tong.
Chart for specifications of DD certer latch casing elevators:
Specification | Bore Diameter | Rating Load kN(t) |
Casing O.D. | |
in | mm | |||
DD 117/( ) | 117 (116.96) | 1350 (150) 2250 (250) |
4 1/2 | 114.30 |
DD 123/( ) | 123 (123.04) | 4 3/4 | 120.65 | |
DD 130/( ) | 130 (130.18) | 5 | 127.00 | |
DD 142/( ) | 142 (142.88) | 5 1/2 | 139.70 | |
DD 149/( ) | 149 (149.23) | 5 3/4 | 146.05 | |
DD 156/( ) | 156 (156.58) | 6 | 152.40 | |
DD 171/( ) | 171 (171.45) | 6 5/8 | 168.28 | |
DD 181/( ) | 181 (180.98) | 7 | 177.85 | |
DD 197/( ) | 197 (197.64) | 7 5/8 | 193.68 | |
DD 200/( ) | 200 (200.81) | 7 3/4 | 196.85 | |
DD 223/( ) | 223 (223.14) | 8 5/8 | 219.08 | |
DD 233/( ) | 233 (232.56) | 9 | 228.60 | |
DD 248/( ) | 248 (248.44) | 9 5/8 | 244.48 | |
DD 254/( ) | 254 (254.79) | 9 7/8 | 250.83 | |
DD 277/( ) | 277 (277.83) | 10 3/4 | 273.05 | |
DD 303/( ) | 303 (303.23) | 11 3/4 | 298.45 | |
DD 331/( ) | 331 (331.80) | 12 7/8 | 327.03 | |
DD 344/( ) | 344 (344.50) | 13 3/8 | 339.73 | |
DD 350/( ) | 350 (350.85) | 13 5/8 | 346.08 | |
DD 360/( ) | 360 (360.76) | 14 | 355.60 | |
*/( ) is rating load |